2026 FIFA World Cup Groups: Complete Draw and Team Standings
Welcome to the ultimate guide on the 2026 FIFA World Cup groups! Discover the latest updates on the tournament's group stage, including detailed team rankings, match schedules, and predictions. The 2026 World Cup promises to be the most exciting edition yet, featuring 48 teams divided into 16 groups across North America.
2026 World Cup Group Draw Results
The tournament's group stage features some of the world's best football nations divided into twelve groups (A to L). Here’s a quick overview of the groups:
Group A
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Czechia | 0 | 0 | 0 | 0 |
| 2 | Mexico | 0 | 0 | 0 | 0 |
| 3 | South Africa | 0 | 0 | 0 | 0 |
| 4 | Korea Republic | 0 | 0 | 0 | 0 |
Group B
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Bosnia-H. | 0 | 0 | 0 | 0 |
| 2 | Canada | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 | 0 |
Group C
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 | 0 |
| 3 | Haiti | 0 | 0 | 0 | 0 |
| 4 | Scotland | 0 | 0 | 0 | 0 |
Group D
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Turkey | 0 | 0 | 0 | 0 |
| 2 | USA | 0 | 0 | 0 | 0 |
| 3 | Paraguay | 0 | 0 | 0 | 0 |
| 4 | Australia | 0 | 0 | 0 | 0 |
Group E
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 | 0 |
Group F
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Sweden | 0 | 0 | 0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 |
| 3 | Japan | 0 | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 | 0 |
Group G
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 | 0 |
Group H
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 | 0 |
| 2 | Cape Verde | 0 | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 |
Group I
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Iraq | 0 | 0 | 0 | 0 |
| 2 | France | 0 | 0 | 0 | 0 |
| 3 | Senegal | 0 | 0 | 0 | 0 |
| 4 | Norway | 0 | 0 | 0 | 0 |
Group J
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 |
| 2 | Algeria | 0 | 0 | 0 | 0 |
| 3 | Austria | 0 | 0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 |
Group K
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | Congo DR | 0 | 0 | 0 | 0 |
| 2 | Portugal | 0 | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 | 0 |
| 4 | Colombia | 0 | 0 | 0 | 0 |
Group L
| Position | Team | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 |
| 4 | Panama | 0 | 0 | 0 | 0 |
Key Highlights of the 2026 World Cup Groups
- Expanded format with 48 teams competing in 16 groups
- Exciting matchups featuring traditional football powerhouses and emerging nations
- Strategic group stages that set the stage for thrilling knockout rounds
- Locations across the United States, Canada, and Mexico, providing a truly global experience